<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>501cTech</title>
	<atom:link href="http://www.501ctech.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.501ctech.org</link>
	<description>501cTECH Empowering Non-profits Through Technology</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nonprofit Technology Services</title>
		<link>http://www.501ctech.org/nonprofit-technology-services?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nonprofit-technology-services</link>
		<comments>http://www.501ctech.org/nonprofit-technology-services#comments</comments>
		<pubDate>Mon, 05 Sep 2011 21:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Impact]]></category>

		<guid isPermaLink="false">http://ec2-107-20-51-55.compute-1.amazonaws.com/?p=277</guid>
		<description><![CDATA[Technology Assessment and Planning Outsourced IT and Co-Managed Services Cloud Computing Migration IT Vendor Management Preferred Technology Partners IT for Healthcare Providers Salesforce Customization]]></description>
			<content:encoded><![CDATA[<ul>
<li>Technology Assessment and Planning</li>
<li>Outsourced IT and Co-Managed Services</li>
<li>Cloud Computing Migration</li>
<li>IT Vendor Management</li>
<li>Preferred Technology Partners</li>
<li>IT for Healthcare Providers</li>
<li>Salesforce Customization</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.501ctech.org/nonprofit-technology-services/feed</wfw:commentRss>
		<slash:comments>1962</slash:comments>
		</item>
		<item>
		<title>Tech Impact</title>
		<link>http://www.501ctech.org/tech-impact?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tech-impact</link>
		<comments>http://www.501ctech.org/tech-impact#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Impact]]></category>

		<guid isPermaLink="false">http://501ctech/?p=1</guid>
		<description><![CDATA[Cloud-Based Solution Helps Non-Profit Keep Pace with Growth and Save Money Girls on the Run Northern Virginia (GOTRNOVA) turned to NPower to help them determine how to cost-effectively meet their current and future technology needs. NPower recommended Google Apps, which saved GOTRNOVA $7,500 in potential hardware and software costs while also providing a reliable email [...]]]></description>
			<content:encoded><![CDATA[<h3>Cloud-Based Solution Helps Non-Profit Keep Pace with Growth and Save Money</h3>
<p>Girls on the Run Northern Virginia (GOTRNOVA) turned to NPower to help them determine how to cost-effectively meet their current and future technology needs. NPower recommended Google Apps, which saved GOTRNOVA $7,500 in potential hardware and software costs while also providing a reliable email and groupware environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.501ctech.org/tech-impact/feed</wfw:commentRss>
		<slash:comments>1074</slash:comments>
		</item>
	</channel>
</rss>

